DESCRIPTION
Product introduction
Flexible expansion, with varying access levels, achieving up to 1270 device connections
4000 sets of ultra large capacity information storage
11 open interfaces, compatible with more systems in the market
Can manage fire alarms for up to 31 floors
5s high-speed inspection technology, clear product status at a glance
Specification
Power Supplye | |
Operating voltage | AC(110~220)V,50/60Hz |
Mains supply Current Limi | 3.4A@230VAC |
Mains supply fus | 4A/AC 250V slow blow(20mm) |
Power supplye | 28.5V DC@12A |
Standby battery maximum capacity (2xDC · 12V) | 18Ah |
Maximum battery current draw | 1.8A@maximum operating temperature |
Charging Circuit | 28V±2% Nominal |
Battery fuse | 1A resettable(electronic fuse) |
Battery fault threshold voltage | < DC 20Ve |
Quiescent current | 110mA @ DC28.5V |
Addressable Loops | |
Addressable loops | 2 |
Number of connected devices erloop | 127 |
Loop current(max) | 100mA @40ohms(max) @24V DC |
Loop monitoring | Open-and short-circuit |
Audio/Visual-Alarms | |
Configurable audio/visual alarm groups(max) | 31@32mA |
Non-addressable audio/visual alarm device driver | 1A (Line Drop:2.4V) |
Non-addressable audio/visual alarm end-of-line resistor | 10KΩ |
Alarm zone monitoring | Open and short-circuit |
Alarm zone voltage(max) | DC 24V |
Alarm zone fuse | 1A ·resettable(electronic fuse) |
24-Aux Output | |
Nominal output voltage, Vdc | 24 |
Recorded Voltage range for compatibility,Ve | 17.2-27.7 |
Maximum circuit output current,A | 2.2A |
Current Rating for Regulated. A | 0.135(Max 1 NAC Devices) |
Current Rating for Special Applications, A | 2.16(Max 16 NAC Devices) |
Ancillary Outputs | |
Number of programmable output relays | 3 |
Ancillary fire C/O relay | 2x (4.0A@DC30V) |
Auxiliary supplye | DC24V-@2.2A |
Miscellaneous | |
Terminal Wiring | 28-14 AWG (0.5~+1.6)mm² |
Operating temperature | (0~+49)℃e |
Operating humiditye | (0~93)%RH, Non-condensing |
Storage temperature | (-25~+80)℃e |
Storage humiditye | (0~98)%RH, Non-condensing |
Dimensions(LxWxH) | 481mm x 694mm x 113mm |
Weight (excluding batteries) | ≤14kg |
Keyword:
Smoke alarm
Gas alarm
Heat alarm
CO alarm
Combo alarm
Water alarm
CO₂ alarm
Gateway
Door-Window Detector
PIR sensor
Hygrothermograph
Thermostat
Control panel
Firefighting accessories
Smart Accessories
Other related products
Content is improving
Leave us a message
* is a required field! You can inquire about any issues within the company, including products. Please be sure to fill in the correct contact information so that we can reply to you in a timely manner!